|
| Pediatric Links |
American Academy of Pediatrics |
www.aap.org |
| American Academy of Pediatrics - Maryland Chapter | www.mdaap.org |
| American Trauma Society | http://www.amtrauma.org/ |
| CDC Morbidity and Mortality Weekly Report | http://www.cdc.gov/mmwr/ |
| CDC National Center for Health Statistics | http://www.cdc.gov/nhis.htm |
| CDC/NCIPC 10 Leading Causes of Death by Age Group, 2005 - 2007 | http://www.cdc.gov/injury/wisqars/LeadingCauses.html |
| Child Health USA 2010 | Injury and Violence Prevention pdf Maternal, Infant and Child Health pdf |
| Emergency Medical Services for Children - Federal | http://bolivia.hrsa.gov/emsc/ |
| Emergency Medical Services National Resource Center | http://www.childrensnational.org/EMSC/ |
| Emergency Nurses Association | www.ena.org |
| Maryland Emergency Nurses Association | www.mdena.org |
Governor's Office for Children, Youth, and Families |
http://www.goc.maryland.gov/ |
Healthy People 2010 & 2020 |
http://www.healthy people.gov/ |
| Maryland Injury Information Charts and Tables | http://www.injuryprevention.org/info/data/md.htm |
Maternal and Child Health Bureau |
http://www.mchb.hrsa.gov/ |
| National EMSC Data Analysis Resource Center (NEDARC) | http://nedarc.med.utah.edu |
| Pediatric Emergency Care Applied Research Network | www.pecarn.org |
| U.S. Census Bureau -- State and County Quick Fact | http://quickfacts.census.gov/qfd/states/24000.html |